Honest head-to-head comparisons with HireVue, Paradox, Sapia, Hume, myInterview, Karat, and Brilliant Hire — including where each of them wins. No checkmark gymnastics.
"HireVue interviews candidates AT. We interview candidates WITH."
"Sapia screens through typing. We screen through talking."
"Hume is a model. We're a hiring system."
"myInterview asks. We interview."
"Paradox schedules. We screen."
"Karat does the engineering screen. We do everything before that."
"Brilliant Hire is a feature. We're a product."
| Dimension | Taskflow Recruit | HireVue Full comparison | Sapia Full comparison | Hume Full comparison | myInterview Full comparison | Paradox (Olivia) Full comparison | Karat Full comparison | Brilliant Hire Full comparison |
|---|---|---|---|---|---|---|---|---|
| Conversation depth | Adaptive voice | One-way video | Chat Q&A | Voice model API | Async video | Chat + scheduling | Live engineer interview | Module assessments |
| Languages | 50+ native | 50+ | 12+ | Multi (model) | Multi | 100+ chat | English-first | Limited |
| Interview format | Live phone call | Recorded video | Typed chat | Embedded voice | Recorded video | SMS / chat | Live engineer Zoom | Enterprise assessment |
| Pricing transparency | Published per-call | Enterprise quote | Enterprise quote | API-metered | Per-seat / quote | Enterprise quote | Premium (not public) | Enterprise quote |
| ATS integration | Greenhouse, Lever, Ashby, Workable, Workday | Workday, Greenhouse, Lever | Greenhouse, SAP, Workday | BYO (API) | Greenhouse, Workable | Workday, iCIMS, SAP | Greenhouse, Lever, Workday | IBM HR Suite, SAP |
| Compliance defensibility | NYC LL 144 + EEOC | NYC LL 144 + EEOC | GDPR-first | BYO compliance | GDPR-first | Standard | Standard | Enterprise-grade (IBM) |
| Time-to-first-call | < 5 min from apply | Hours – days | Hours | Depends on integration | Hours – days | Minutes (chat) | Scheduled (days) | Enterprise rollout |
Sourced from vendor websites, customer reviews, and analyst commentary as of 2026.
90 seconds with our AI interviewer is worth more than any feature table.